DRINKS
BEER, CIDER AND MIXED DRINKSWATERS, JUICES, LEMONADESHOT DRINKSOTHER LIQUEURS AND SPIRITSŠTAMPRLE MĚSÍCE
BEER, CIDER AND MIXED DRINKS
| Pilsner Urquell 0,3 l / 0,5 l 0,3 / 0,5 | 62/76 CZK | |
| Velkopopovický Kozel dark 0.5 | 72 CZK | |
| Birell 0,33 l light beer | 59 CZK | |
| Rychnovský cider F.H. Prager 0,33 | 95 CZK | |
| Aperol Spritz | 145 CZK | |
| Gin & tonic | 145 CZK |
WATERS, JUICES, LEMONADES
| Rajec 0,3 l still, lightly sparkling, sparkling | 49 CZK | |
| Rajec 0,75 l still, lightly sparkling | 99 CZK | |
| Curiosa 0,2 l according to the offer | 65 CZK | |
| Royal Crown Cola 0,33 l original, no sugar | 65 CZK | |
| Tonic Targa 0,25 l original, rosa | 65 CZK | |
| Kofola original draught | 49 / 75 CZK | |
| Homemade lemonade 0,3 l according to the offer | 89 CZK | |
| Kombucha F.H. Prager 0,33 | 95 CZK | |
| True tea 0,33 l iced tea | 79 CZK | |
| Semtex original 0.25 | 85 CZK |
HOT DRINKS
| Espresso original, lungo | 65 CZK | |
| Cappuccino | 85 CZK | |
| Latté Macchiato | 85 CZK | |
| Svařené víno | 95 CZK | |
| Mulled juice apple | 85 CZK | |
| Sonnentor loose-leaf tea black, green, fruit | 85 CZK | |
| Tea from fresh mint / ginger | 89 CZK |
OTHER LIQUEURS AND SPIRITS
| GRAPPA & COGNAC | ||
| Stravecchia Negroni Antica Destileria, Veneto | 88/176 CZK | |
| Hardy V.S.O.P | 98/196 CZK | |
| GIN | ||
| Gordon’s London | 90 CZK | |
| Tanqueray | 98 CZK | |
| TEQUILA | ||
| El Jimador blanco / reposado | 98 CZK | |
| WHISKY AND BOURBON | ||
| Jameson | 90 CZK | |
| Jim Beam | 90 CZK | |
| Becherovka | 80 CZK | |
| Jägermeister | 90 CZK | |
| Zelená Božkov | 70 CZK | |
| Republica Božkov | 85 CZK | |
| Cpt. Morgan | 85 CZK | |
| Absolut Blue | 85 CZK | |
| Havana Club 3yo | 80 CZK | |
| Mead | 70 CZK | |
| PONĚŠICE DISTILLERY | ||
| Koštovice 40 % | 60/120 CZK | |
| ŽUFÁNEK DISTILLERY | ||
| Slivovica 50 % | 70/140 CZK | |
| Hruškovica 45 % | 70/140 CZK | |
| Borovička 45 % | 70/140 CZK | |
| BARON HILDPRANDT | ||
| Ripe pear 40 % | 65/130 CZK | |
| Ripe raspberry 40 % | 65/130 CZK | |
| Ripe plum 40 % | 65/130 CZK | |
| RUMS | ||
| Ron Zacapa 23yo | 90/180 CZK | |
| Ron Diplomatico | 80/160 CZK | |
| Ron Barceló Imperial | 70/140 CZK | |
| Don Papa | 80/160 CZK | |
ŠTAMPRLE MĚSÍCE
| Ghost blueberry 32 % | 60/120 CZK |